Free return
You can return the product without providing a reason within 14 days.
The Blast is our perfect entry level 29er hardtail mountain bike. It can be used for both racing and bombing the trails with your buddies. Its tech-driven frame made of 6061-T6 alloy is durable and stiff for excellent power-transfer. You’ll look forward to every ride. Take it for a weekend getaway any time of the year, thanks to its disc brakes. They’ll keep you in full control in the worst of weather conditions.
- bike developed for multipurpose usage
- sport geometry and racy graphics
- integrated shifter cables
- inside rear triangle brake mount
- mounts for rack, fenders and kickstand makes the bike suitable for both sport and commuting
- disc brakes compatibile
BLAST |
S | M | L | XL | ![]() |
---|---|---|---|---|---|
A - MAX. SADDLE HEIGHT | 670 | 675 | 775 | 825 | |
B - SEAT TUBE, CENTER-TOP | 375 | 380 | 480 | 530 | |
C - TOP TUBE, HORIZONTAL | 580 | 585 | 605 | 635 | |
D - HEAD TUBE LENGTH | 95 | 110 | 115 | 130 | |
E - SEAT TUBE ANGLE | 73,5 | 73,0 | 73,0 | 72,0 | |
F - HEAD TUBE ANGLE | 71,0 | 70,0 | 70,0 | 71,0 | |
G - CHAINSTAY LENGTH | 450 | 445 | 445 | 445 | |
H - BB DROP | 58 | 62,5 | 62,5 | 63 | |
I - WHEELBASE | 1085 | 1088 | 1102 | 1121 | |
S - STACK | 620 | 625 | 634 | 653 | |
R - REACH | 395 | 414 | 436 | 455 |
RIDLEY [5 years] - Warranty is granted by the producer for a period of 60 months.
All RIDLEY frames are warranted by Producer against manufacturing defects in material and/or workmanship for 5 years of the original owner if the frame is purchased from an Authorized Ridley Dealer who perform warranty checkup before sale what is confirmed with a proper receipt/invoice. Frame must be registered within one month after purchase at at Producer website www.ridley-bikes.com/register-ridley
In case of complete bicycles components are warranted separate by specific producer (usually for 2 years).
Future service, maintenance and repairs should be performed according to your knowledge and skills by yourself or by an Authorized Ridley Dealer, or in case of lack of a one in you area at preferred professional bicycle workshop.
Please contact us if any further instructions are needed.
BICYCLE SPECIFICATION | |
Frame: | Ridley Blast A9 6061-T6 Alu Triple Butted |
Frame material: | aluminium |
Frame weight (at size M): | 2025 g |
Bicycle weight (at size M): | 14.2 kg |
Fork: | SR Suntour XCM-HLO, 100mm, Lock-Out |
Color: | BL-904BM (Red-White), shiny |
Headset: | FSA 1 1/8 x 1 1/2 semi-integrated |
Manetki: | Shimano Alivio M4000 3x9s |
Front derailleur: | Shimano Alivio M4000 3s |
Rear derailleur: | Shimano Alivio M4000 9s |
Crankset: | Shimano Acera 40/30/22 |
BB: | Shimano |
Cassette: | Shimano HG200 9s 11-34 |
Chain: | KMC X9 |
Brakes: | Tektro M285 Hydraulic Disc |
Wheelset: | 4ZA XC-Disc |
Tires: | Kenda 29x2.2 |
Saddle: | Forza Stratos |
Stem: | Forza Stratos |
Handlebar: | Forza Stratos |
Bar grips: | Forza |
Seatpost: | Forza Stratos 27.2 mm/15mm offset |
Saddle clamp: | Forza |
See also
Size | Min. leg lenght | Max. leg lenght | Height |
---|---|---|---|
S | 79 cm | 83 cm | < 170 cm |
M | 83 cm | 87 cm | 170 - 178 cm |
L | 87 cm | 91 cm | 178 - 186 cm |
XL | 91 cm | 95 cm | > 186 cm |
Instrukcja mierzenia
Aby dokładnie ustalić rozmiar niezbędny do zamówienia roweru lub ramy MTB RIDLEY należy zmierzyć się i porównać wymiary swojego ciała z wymiarami podanymi w tabeli.
Pomiary wykonujemy taśmą centymetrową stojąc w pozycji wyprostowanej i swobodnie oddychając, najlepiej w stroju kolarskim lub bieliźnie.
- Długość nogi - mierzymy w linii prostej od kroku (górna płaszczyzna poziomicy lub innego przedmiotu) do podłoża stojąc bez obuwia ze stopami ustawionymi ok. 20 cm od siebie.
- Wzrost - mierzymy w linii prostej od wierzchołka głowy do podłoża stojąc bez obuwia, ze złączonymi stopami.
