Free return
You can return the product without providing a reason within 14 days.
The Fenix SL is a thoroughbred racer in an endurance disguise. We took all the best of our Fenix, Helium and Noah, and put it into the Fenix SL. The stiff and aerodynamic headtube, combined with the strong bottom bracket and the light and narrow seatstays do not only make it look sexy, they make it fast as well. We could only just get some of the Lotto Soudal riders to give their bikes back after they were done testing the Fenix SL.
- oversized diamond shaped sharp edge tubes ensures high strength and stiffness
- flex areas in the seat stay absorbs vibrations
- carbon tapered 1-1/8 1-1/2 head tube with angular contact bearings
- oversized press fit BB86 bottom bracket for maximal power transfer
- availaible to use tires up to 28-30c
- full internal cable routing for optimal performance, clean look, and minimal maintenance
- compatible with electronic and mechanical shifting
- availaible at sizes XXS-XL
FENIX SL |
XXS | XS | S | M | L | XL | ![]() |
---|---|---|---|---|---|---|---|
A - MAX. SADDLE HEIGHT |
745 | 775 | 805 | 835 | 865 | 895 | |
B - SEAT TUBE, CENTER-TOP | 450 | 480 | 510 | 540 | 570 | 600 | |
C - TOP TUBE, HORIZONTAL | 515 | 525 | 545 | 565 | 585 | 600 | |
D - HEAD TUBE LENGTH | 107 | 127 | 142 | 172 | 202 | 227 | |
E - SEAT TUBE ANGLE | 75,0 | 74,0 | 73,5 | 73,0 | 72,5 | 72,5 | |
F - HEAD TUBE ANGLE | 71,8 | 72,0 | 73,0 | 73,5 | 73,5 | 74,0 | |
G - CHAINSTAY LENGTH | 410 | 410 | 410 | 410 | 413 | 413 | |
H - BB DROP | 68 | 68 | 66 | 66 | 63 | 63 | |
I - WHEELBASE | 975 | 975 | 982 | 992 | 1010 | 1019 | |
J - STANDOVER HEIGHT | 749 | 765 | 789 | 820 | 850 | 878 | |
S - STACK | 507 | 527 | 542 | 573 | 599 | 624 | |
R - REACH | 374 | 379 | 384 | 392 | 396 | 403 |
RIDLEY [5 years] - Warranty is granted by the producer for a period of 60 months.
All RIDLEY frames are warranted by Producer against manufacturing defects in material and/or workmanship for 5 years of the original owner if the frame is purchased from an Authorized Ridley Dealer who perform warranty checkup before sale what is confirmed with a proper receipt/invoice. Frame must be registered within one month after purchase at at Producer website www.ridley-bikes.com/register-ridley
In case of complete bicycles components are warranted separate by specific producer (usually for 2 years).
Future service, maintenance and repairs should be performed according to your knowledge and skills by yourself or by an Authorized Ridley Dealer, or in case of lack of a one in you area at preferred professional bicycle workshop.
Please contact us if any further instructions are needed.
BICYCLE SPECIFICATION | |
Frame: | Fenix SL, 30T-24T HM UD Carbon, Diamond Shape |
Frame material: | carbon |
Frame weight (at size M): | 1040 g |
Bicycle weight (at size M): | 8.5 kg |
Fork: | Fenix SL, 30T-24T HM UD Carbon |
Color: | CUSTOM |
Headset: | FSA 1 1/8 x 1 1/2 integrated |
Dual-Control levers: | Shimano Ultegra R8000 2x11s |
Front derailleur: | Shimano Ultegra R8000 2s |
Rear derailleur: | Shimano Ultegra R8000 11s |
Crankset: | Rotor Vegast 50/34 |
BB: | Rotor |
Cassette: | Shimano Ultegra R8000 11s 11-32 |
Chain: | KMC X11 |
Brakes: | Shimano Ultegra R8000 |
Wheelset: | Forza Norte |
Tires: | Vittoria Zaffiro 700x25mm |
Saddle: | Selle Italia XR |
Stem: | Forza Stratos |
Handlebar: | Forza Stratos |
Bar tape: | Forza |
Seatpost: | Forza Cirrus 27.2mm Carbon-Alu/24mm offset |
Saddle clamp: | Forza |
See also
Size | Min. leg lenght | Max. leg lenght | Height |
---|---|---|---|
XXS | 67 cm | 79 cm | < 162 cm |
XS | 79 cm | 83 cm | 162 - 170 cm |
S | 83 cm | 87 cm | 170 - 178 cm |
M | 87 cm | 91 cm | 178 - 186 cm |
L | 91 cm | 95 cm | 186 - 194 cm |
XL | 95 cm | 99 cm | > 194 cm |
Instrukcja mierzenia
Aby dokładnie ustalić rozmiar niezbędny do zamówienia roweru lub ramy szosowej RIDLEY należy zmierzyć się i porównać wymiary swojego ciała z wymiarami podanymi w tabeli.
Pomiary wykonujemy taśmą centymetrową stojąc w pozycji wyprostowanej i swobodnie oddychając, najlepiej w stroju kolarskim lub bieliźnie.
- Długość nogi - mierzymy w linii prostej od kroku (górna płaszczyzna poziomicy lub innego przedmiotu) do podłoża stojąc bez obuwia ze stopami ustawionymi ok. 20 cm od siebie.
- Wzrost - mierzymy w linii prostej od wierzchołka głowy do podłoża stojąc bez obuwia, ze złączonymi stopami.
