Gravel frameset RIDLEY ASTR - configurator
- The ASTR brings all the features of the ASTR RS to an affordable price point: from aerodynamic improvements to modern gravel geometry.
*rzeczywista specyfikacja produktu może różnić się od przedstawionej na zdjęciu. Prosimy o zapoznanie się z dokładną specyfikacją poniżej.
| ASTR | XS | S | M | L | XL | ![]() |
|---|---|---|---|---|---|---|
| A - MAX. SADDLE HEIGHT | 765 | 790 | 860 | 890 | 915 | |
| B - SEAT TUBE, CENTER-TOP | 475 | 500 | 520 | 550 | 575 | |
| C - TOP TUBE, HORIZONTAL | 525 | 550 | 570 | 590 | 615 | |
| D - HEAD TUBE LENGTH | 115 | 130 | 150 | 175 | 200 | |
| E - SEAT TUBE ANGLE | 74,5 | 74,0 | 74,0 | 74,0 | 73,5 | |
| F - HEAD TUBE ANGLE | 71 | 71 | 71,5 | 71,5 | 71,5 | |
| G - CHAINSTAY LENGTH | 425 | 425 | 425 | 425 | 425 | |
| H - BB DROP | 75 | 75 | 75 | 75 | 75 | |
| I - WHEELBASE | 1006 | 1027 | 1043 | 1064 | 1085 | |
| J - STANDOVER HEIGHT | 749 | 776 | 793 | 810 | 821 | |
| S - STACK | 536 | 550 | 571 | 595 | 619 | |
| R - REACH | 376 | 392 | 406 | 419 | 432 |
All RIDLEY frames are warranted by Producer against manufacturing defects in material and/or workmanship for 5 years of the original owner if the frame is purchased from an Authorized Ridley Dealer who perform warranty checkup before sale what is confirmed with a proper receipt/invoice. Frame must be registered within one month after purchase at at Producer website www.ridley-bikes.com/register-ridley
In case of complete bicycles components are warranted separate by specific producer (usually for 2 years).
Future service, maintenance and repairs should be performed according to your knowledge and skills by yourself or by an Authorized Ridley Dealer, or in case of lack of a one in you area at preferred professional bicycle workshop.
Please contact us if any further instructions are needed.




